TOPAS S Domestic Wastewater Treatment Plants
TOPAS S domestic wastewater treatment plants (WWTPs) are designed to treat all kinds of wastewater from households and other individual sources of pollution such as:
- Family homes
- Restaurants
- Hotels and guesthouses
- Recreational facilities with irregular operation
The wastewater treatment plants are supplied as complete products including the lid. The blower and control unit are installed inside the plant. TOPAS S WWTPs are made of polypropolene material, which ensures the long life of the product.
Steel-plastic tanks, specifically designed by Greener Waste Technology, are used for larger, rectangular types of plants. In the production we combine profiled steel sheets and thermoplastic, taking advantage of both types of materials.
The tanks are manufactured by welding segments of a sandwich panel. Their main advatnages are:
- Guaranteed water tight tank
- Excellent thermal insullation
- Long term working life without corrosion
- Resistance against chemical substances
- Static (structural) analysis with guaranteed values
All types of tanks can be installed without any structural changes below the groundwater level.
Large underground tanks are installed on a concrete slab. The smaller tanks only need a sand bed as the design does not require concrete walls.
The technological design of the TOPAS S WWTPs is protected by an international patent.
TOPAS S WWTP Innovations
Treatment parameters can be monitored and adjusted via a mobile phone.
Innovative design reduces energy consumption while maintaining biological function of sludge.
The technological design of the
TOPAS S WWTPs is protected by an international patent.
Technical parameters of TOPAS S for 7-350 PE
Topas S | PE | WWTP dimensions (m) | Wastewaterflow | Pollution load | Power input | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
w | l | h | th | m3/day | kg/BOD5/day | W | kg | |||
Single tank | ||||||||||
TOPAS S (SF) 7 | 7 | 1pc | 1.28 | 1.16 | 2.05 | 2.11 | 1.05 | 0.42 | 80 | 300 |
TOPAS S (SF) 8 | 8 | 1pc | 1.15 | 2.00 | 2.00 | 2.31 | 1.20 | 0.48 | 80 | 590 |
TOPAS S (SF) 10 | 10 | 1pc | 1.15 | 2.00 | 2.00 | 2.31 | 1.50 | 0.60 | 150 | 590 |
TOPAS S (SF) 15 | 15 | 1pc | 1.65 | 2.00 | 2.00 | 2.31 | 2.25 | 0.90 | 200 | 640 |
TOPAS S (SF) 20 | 20 | 1pc | 2.30 | 2.00 | 2.00 | 2.42 | 3.00 | 1.20 | 200 | 1,090 |
TOPAS S (SF) 30 | 30 | 1pc | 2.30 | 3.00 | 2.00 | 2.42 | 4.50 | 1.80 | 300 | 1,450 |
TOPAS S (SF) 40 | 40 | 1pc | 2.30 | 4.00 | 2.00 | 2.42 | 6.00 | 2.40 | 300 | 1,800 |
TOPAS S (SF) 55 | 55 | 1pc | 2.30 | 4.00 | 2.30 | 2.72 | 7.50 | 3.00 | 550 | 1,850 |
TOPAS S (SF) 65 | 65 | 1pc | 2.30 | 5.00 | 2.30 | 2.72 | 9.75 | 3.90 | 1,100 | 2,000 |
TOPAS S (SF) 80 | 80 | 1pc | 2.30 | 6.00 | 2.30 | 2.72 | 12.00 | 4.80 | 1,100 | 2,300 |
Multiple tanks | ||||||||||
TOPAS S (SF) 100 | 100 | 2pcs | 2.30 | 4.00 | 2.30 | 2.72 | 15.00 | 6.00 | 1,100 | 2,700 |
TOPAS S (SF) 130 | 130 | 2pcs | 2.30 | 5.00 | 2.30 | 2.72 | 19.50 | 7.80 | 1,100 | 3,300 |
TOPAS S (SF) 160 | 160 | 2pcs | 2.30 | 6.00 | 2.30 | 2.72 | 24.00 | 9.60 | 1,500 | 3,900 |
TOPAS S (SF) 200 | 200 | 4pcs | 2.30 | 4.00 | 2.30 | 2.72 | 30.00 | 12.00 | 1,500 | 5,400 |
TOPAS S (SF) 250 | 250 | 4pcs | 2.30 | 5.00 | 2.30 | 2.72 | 37.50 | 15.00 | 1,500 | 6,600 |
TOPAS S (SF) 300 | 300 | 4pcs | 2.30 | 6.00 | 2.30 | 2.72 | 45.00 | 18.00 | 1,500 | 7,800 |
TOPAS S (SF) 350 | 350 | 4pcs | 2.30 | 6.00 | 2.50 | 2.92 | 52.50 | 21.00 | 1,500 | 8,400 |
w=width, l=length, h=height, th=total height, SF=sand filter, PE=population equivalent |
Find out more about TOPAS S WWTP
To find out more about TOPAS S WWTPs simply complete the form below or call us on 01274 593 597.